Sellers Fee Guide
Our new fee structure represents MASSIVE savings to our sellers on 70% of cars sold at our auction. The table below illustrates the savings that can now be made by selling your car at Merlin Car Auctions:
| Auction Price Inclusive of Vat | Sellers Fee 5% + VAT at 23% | Amount Recieved Back in Cheque | Extra €€€€€ |
| €500 | €61.50 | €438.50 | €188.50 |
| €1,000 | €61.50 | €938.50 | €188.50 |
| €1,500 | €92.25 | €1,407.75 | €157.75 |
| €1,750 | €107.63 | €1,642.38 | €142.38 |
| €2,000 | €123.00 | €1,877.00 | €127.00 |
| €2,500 | €153.75 | €2,346.25 | €96.00 |
| €3,000 | €184.50 | €2,815.50 | €65.50 |
| €3,500 | €215.25 | €3,284.75 | €34.75 |
| €4,000 | €246.00 | €3,754.00 | €4.00 |
* Savings based on previous fee struture
Minimum selling fee is €50

