Auction Grading
At Merlin Car Auctions, we grade all Ex-Finance and Fleet vehicles prior to auction.
Our experienced Merlin Vehicle Assessors grade the overall bodywork condition of the vehicle which will help you make an informed decision when buying a car at Merlin Car Auctions.
The auction grade is displayed on the vehicle, online on the car details page and will be announced by the auctioneer at the time of sale.
An explanation of our auction grades are below:
| Grading | Overall Assessment | Details |
| 5 | Excellent Condition | Has had no paintwork (faultless – ready to retail – no marks no scratches no paintwork – no damage – no repair). |
| 4 | Very Good Condition | Has had no paintwork (minor marks , scuffs – light scratches – near perfect) |
| 3 | Above Average | Has had no paintwork (vehicle has minor damage - may need a panel repaired or repainted in parts) |
| 2 | Average | Repainted (vehicle has had body repair or repaint work – and/or has some body work to be carried out) |
| 1 | Poor | Damaged & Repaired (vehicle has had previously been damaged and visibly repaired – and/or has bodywork to be carried out) |
| 0 | Very Poor | Damaged & Not repaired (vehicle has had previously been damaged and has been repainted or repaired badly in parts) |
If you require any further explanation of our Auction Grading, Contact Merlin. We are here to help!
